Apakah Anda menyadari Google memiliki alamat berbeda di setiap negara? Perbedaan alamat Google dunia ada pada ekstensi domainnya. Tentu Anda tahu alamat Google Indonesia, Lalu bagaimana dengan negara lain? Berikut daftar alamat Google seluruh dunia!
Mengenal Google Lebih Dekat
Google adalah mesin pencari atau search engine terbesar dan terpopuler saat ini, yang berhasil mengalahkan para pesaing, seperti Yahoo. Bing, Yandek, dan lainnya. Hampir seluruh informasi yang Anda butuhkan bisa ditemukan melalui Google.
Selain itu, Google juga menyediakan berbagai layanan lain yang sangat membantu para peselancar di dunia maya. Jadi, sudah tidak mengherankan jika Google menjadi favorit banyak orang.
Untuk memudahkan hasil pencarian, ada berbagai alamat Google dunia yang dibedakan berdasarkan negaranya. Salah satu fungsi alamat ini adalah untuk memberikan hasil pencarian di lokasi tersebut dengan bahasa lokal masing-masing.
Misalnya, ketika Anda menggunakan domain Indonesia, hasil pencariannya juga akan berbahasa Indonesia. Sedangkan Google dengan domain .com, hasil pencarian yang muncul akan berbahasa Inggris (USA).
Tak hanya memudahkan manajemen database dan server Google, dari contoh tadi juga memperlihatkan bahwa alamat Google tersebut menjadi identitas negara.
Daftar Alamat Google
Untuk menjawab rasa penasaran Anda, berikut Rumahweb rangkum daftar alamat Google dunia, yang dibedakan berdasarkan ekstensi domain, atau Top Level Domain-nya.
Sama seperti plat kendaraan yang menandakan wilayah, alamat Google seluruh dunia menjadi ciri khas alias pembeda antar negara.
No. | Negara | TLD | Alamat |
1 | Ascension Island | .ac | http://www.Google.ac |
2 | Andorra | .ad | http://www.Google.ad |
3 | United Arab Emirates | .ae | http://www.Google.ae |
4 | Afghanistan | .com.af | http://www.Google.com.af |
5 | Antigua and Barbuda | .com.ag | http://www.Google.com.ag |
6 | Anguilla | .com.ai | http://www.Google.com.ai |
7 | Armenia | .am | http://www.Google.am |
8 | Angola | .it.ao | http://www.Google.it.ao |
9 | Argentina | .com.ar | http://www.Google.com.ar |
10 | American Samoa | .as | http://www.Google.as |
11 | Austria | .at | http://www.Google.at |
12 | Australia | .com.au | http://www.Google.com.au |
13 | Azerbaijan | .az | http://www.Google.az |
14 | Bosnia and Herzegovina | .ba | http://www.Google.ba |
15 | Bangladesh | .com.bd | http://www.Google.com.bd |
16 | Belgium | .be | http://www.Google.be |
17 | Bulgaria | .bg | http://www.Google.bg |
18 | Bahrain | .com.bh | http://www.Google.com.bh |
19 | Burundi | .bi | http://www.Google.bi |
20 | Benin | .bj | http://www.Google.bj |
21 | Brunei | .com.bn | http://www.Google.com.bn |
22 | Bolivia | .com.bo | http://www.Google.com.bo |
23 | Brazil | .com.br | http://www.Google.com.br |
24 | Bahamas | .bs | http://www.Google.bs |
25 | Botswana | .co.bw | http://www.Google.co.bw |
26 | Belarus | .com.by | http://www.Google.com.by |
27 | Belize | .com.bz | http://www.Google.com.bz |
28 | Canada | .ca | http://www.Google.ca |
29 | Cocos (Keeling) Islands | .cc | http://www.Google.cc |
30 | Democratic Republic of the Congo | .cd | http://www.Google.cd |
31 | Central African Republic | .cf | http://www.Google.cf |
32 | Republic of the Congo | .cg | http://www.Google.cg |
33 | Côte d’Ivoire | .ch | http://www.Google.ch |
34 | Cook Islands | .ci | http://www.Google.ci |
35 | Chile | .co.ck | http://www.Google.co.ck |
36 | Cameroon | .cl | http://www.Google.cl |
37 | Cina | .cn | http://www.Google.cn |
38 | Colombia | .com.co | http://www.Google.com.co |
39 | Costa Rica | .co.cr | http://www.Google.co.cr |
40 | Cuba | .com.cu | http://www.Google.com.cu |
41 | Czech Republic | .cz | http://www.Google.cz |
42 | Germany | .de | http://www.Google.de |
43 | Djibouti | .dj | http://www.Google.dj |
44 | Denmark | .dk | http://www.Google.dk |
45 | Dominica | .dm | http://www.Google.dm |
46 | Dominican Republic | .com.do | http://www.Google.com.do |
47 | Algeria | .dz | http://www.Google.dz |
48 | Ecuador | .com.ec | http://www.Google.com.ec |
49 | Estonia | .ee | http://www.Google.ee |
50 | Egypt | .eg | http://www.Google.com.eg |
51 | Spain | .es | http://www.Google.es |
52 | Ethiopia | .com.et | http://www.Google.com.et |
53 | Finland | .fi | http://www.Google.fi |
54 | Fiji | .com.fj | http://www.Google.com.fj |
55 | Federated States of Micronesia | .fm | http://www.Google.fm |
56 | France | .fr | http://www.Google.fr |
57 | Gabon | .ga | http://www.Google.ga |
58 | Grenada | .gd | http://www.Google.gd |
59 | Georgia | .ge | http://www.Google.ge |
60 | French Guiana | .gf | http://www.Google.gf |
61 | Guernsey | .gg | http://www.Google.gg |
62 | Ghana | .com.gh | http://www.Google.com.gh |
63 | Gibraltar | .com.gi | http://www.Google.com.gi |
64 | Greenland | .gl | http://www.Google.gl |
65 | Gambia | .gm | http://www.Google.gm |
66 | Guadeloupe | .gp | http://www.Google.gp |
67 | Greece | .gr | http://www.Google.gr |
68 | Guatemala | .com.gt | http://www.Google.com.gt |
69 | Guyana | .gy | http://www.Google.gy |
70 | Hong Kong | .com.hk | http://www.Google.com.hk |
71 | Honduras | .hn | http://www.Google.hn |
72 | Croatia | .hr | http://www.Google.hr |
73 | Haiti | .ht | http://www.Google.ht |
74 | Hungary | .hu | http://www.Google.hu |
75 | Indonesia | .co.id | http://www.Google.co.id |
76 | Ireland | .ie | http://www.Google.ie |
77 | Israel | .co.il | http://www.Google.co.il |
78 | Isle of Man | .im | http://www.Google.im |
79 | India | .co.in | http://www.Google.co.in |
80 | British Indian Ocean Territory | .io | http://www.Google.io |
81 | Iceland | .is | http://www.Google.is |
82 | Italy | .it | http://www.Google.it |
83 | Jersey | Je | http://www.Google.je |
84 | Jamaica | .com.jm | http://www.Google.com.jm |
85 | Jordan | .jo | http://www.Google.jo |
86 | Japan | .co.jp | http://www.Google.co.jp |
87 | Kenya | .co.ke | http://www.Google.co.ke |
88 | Cambodia | .com.kh | http://www.Google.com.kh |
89 | Kiribati | .ki | http://www.Google.ki |
90 | Kyrgyzstan | .kg | http://www.Google.kg |
91 | South Korea | .co.kr | http://www.Google.co.kr |
92 | Kuwait | .com.kw | http://www.Google.com.kw |
93 | Kazakhstan | .kz | http://www.Google.kz |
94 | Laos | .la | http://www.Google.la |
95 | Lebanon | .com.lb | http://www.Google.com.lb |
96 | Saint Lucia | .com.lc | http://www.Google.com.lc |
97 | Liechtenstein | .li | http://www.Google.li |
98 | Sri Lanka | .lk | http://www.Google.lk |
99 | Lesotho | .co.ls | http://www.Google.co.ls |
100 | Lithuania | .lt | http://www.Google.lt |
101 | Luxembourg | .lu | http://www.Google.lu |
102 | Latvia | .lv | http://www.Google.lv |
103 | Libya | .com.ly | http://www.Google.com.ly |
104 | Morocco | .co.ma | http://www.Google.co.ma |
105 | Moldova | .md | http://www.Google.md |
106 | Montenegro | .me | http://www.Google.me |
107 | Madagascar | .mg | http://www.Google.mg |
108 | Macedonia | .mk | http://www.Google.mk |
109 | Mongolia | .mn | http://www.Google.mn |
110 | Montserrat | .ms | http://www.Google.ms |
112 | Malta | .com.mt | http://www.Google.com.mt |
113 | Mauritius | .mu | http://www.Google.mu |
114 | Maldives | .mv | http://www.Google.mv |
115 | Malawi | .mw | http://www.Google.mw |
116 | Mexico | .com.mx | http://www.Google.com.mx |
117 | Malaysia | .com.my | http://www.Google.com.my |
118 | Mozambique | .co.mz | http://www.Google.co.mz |
119 | Namibia | .com.na | http://www.Google.com.na |
120 | Norfolk Island | .com.nf | http://www.Google.com.nf |
121 | Nigeria | .com.ng | http://www.Google.com.ng |
122 | Nicaragua | .com.ni | http://www.Google.com.ni |
123 | Netherlands | .nl | http://www.Google.nl |
124 | Norway | .no | http://www.Google.no |
125 | Nepal | .com.np | http://www.Google.com.np |
126 | Nauru | .nr | http://www.Google.nr |
127 | Niue | .nu | http://www.Google.nu |
128 | New Zealand | .co.nz | http://www.Google.co.nz |
129 | Oman | .com.om | http://www.Google.com.om |
130 | Panama | .com.pa | http://www.Google.com.pa |
131 | Peru | .com.pe | http://www.Google.com.pe |
132 | Philippines | .com.ph | http://www.Google.com.ph |
134 | Pakistan | .com.pl | http://www.Google.com.pk |
135 | Poland | .pl | http://www.Google.pl |
136 | Pitcairn Islands | .pn | http://www.Google.pn |
137 | Puerto Rico | .com.pr | http://www.Google.com.pr |
138 | Palestine | .ps | http://www.Google.ps |
139 | Portugal | .pt | http://www.Google.pt |
140 | Paraguay | .com.py | http://www.Google.com.py |
141 | Qatar | .com.qa | http://www.Google.com.qa |
142 | Romania | .ro | http://www.Google.ro |
143 | Russia | .ru | http://www.Google.ru |
144 | Rwanda | .rw | http://www.Google.rw |
145 | Saudi Arabia | .com.sa | http://www.Google.com.sa |
146 | Solomon Islands | .com.sb | http://www.Google.com.sb |
147 | Seychelles | .sc | http://www.Google.sc |
148 | Sweden | .se | http://www.Google.se |
149 | Singapore | .com.sg | http://www.Google.com.sg |
150 | Saint Helena | .sh | http://www.Google.sh |
151 | Slovenia | .si | http://www.Google.si |
152 | Slovakia | .sk | http://www.Google.sk |
153 | Sierra Leone | .com.sl | http://www.Google.com.sl |
154 | Senegal | .sn | http://www.Google.sn |
155 | San Marino | .sm | http://www.Google.sm |
156 | São Tomé and Príncipe | .st | http://www.Google.st |
157 | El Salvador | .com.sv | http://www.Google.com.sv |
158 | Chad | .td | http://www.Google.td |
159 | Togo | .tg | http://www.Google.tg |
160 | Thailand | .co.th | http://www.Google.co.th |
161 | Tajikistan | .com.tj | http://www.Google.com.tj |
162 | Tokelau | .tk | http://www.Google.tk |
163 | Timor-Leste | .tl | http://www.Google.tl |
164 | Turkmenistan | .tm | http://www.Google.tm |
165 | Tonga | .tp | http://www.Google.to |
166 | Turkey | .com.tr | http://www.Google.com.tr |
167 | Trinidad and Tobago | .tt | http://www.Google.tt |
168 | Taiwan | .com.tw | http://www.Google.com.tw |
169 | Tanzania | .co.tz | http://www.Google.co.tz |
170 | Ukraine | .com.ua | http://www.Google.com.ua |
171 | Uganda | .co.ug | http://www.Google.co.ug |
172 | United Kingdom | .co.uk | http://www.Google.co.uk |
173 | United States | .com | http://www.Google.com |
174 | Uruguay | .com.uy | http://www.Google.com.uy |
175 | Uzbekistan | .co.uz | http://www.Google.co.uz |
176 | Saint Vincent and the Grenadines | .com.vc | http://www.Google.com.vc |
177 | Venezuela | .co.ve | http://www.Google.co.ve |
178 | British Virgin Islands | .vg | http://www.Google.vg |
179 | United States Virgin Islands | .co.vi | http://www.Google.co.vi |
180 | Vietnam | .com.vn | http://www.Google.com.vn |
181 | Vanuatu | .vu | http://www.Google.vu |
182 | Samoa | .ws | http://www.Google.ws |
183 | Serbia | .rs | http://www.Google.rs |
184 | South Africa | .co.za | http://www.Google.co.za |
185 | Zambia | .co.zm | http://www.Google.co.zm |
186 | Zimbabwe | .co.zw | http://www.Google.co.zw |
Itulah daftar alamat Google dunia, semoga artikel Rumahweb kali ini bisa menambah wawasan anda tentang alamat Google seluruh dunia. Kira-kira, domain negara mana saja yang baru Anda ketahui?